WELCOME TO XLX146 DASHBOAD   ARENA TOUR
FZ HAM RADIO CLUB (JS1YPS) is enthusiastically supporting FRUITS ZIPPER.
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE3KMD JE1EFU
You are currently accessing from IP address 216.73.216.19
LOCAL TIME : 2026-03-14(Sat) 20:43:16 JST(+09:00)
XLX146 v2.5.3 - Dashboard v2.4.X   /  Service uptime: 15 days 05:06:51
Oracle Cloud Instance Standard PC (i440FX + PIIX, 1996)
Ubuntu 24.04.3 LTS Release: 24.04 Codename: noble
CPU USAGE : 11.9%      CPU CORE : 2
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A - 0 REF146AL *146A XRF146AL B146A DCS146AL D146A 4001 10
B - 0 REF146BL *146B XRF146BL B146B DCS146BL D146B 4002 11
C - 0 REF146CL *146C XRF146CL B146C DCS146CL D146C 4003 12
D - 0 REF146DL *146D XRF146DL B146D DCS146DL D146D 4004 13
E - 0 REF146EL *14605 XRF146EL B14605 DCS146EL D14605 4005 14
F - 0 REF146FL *14606 XRF146FL B14606 DCS146FL D14606 4006 15
G - 0 REF146GL *14607 XRF146GL B14607 DCS146GL D14607 4007 16
H - 0 REF146HL *14608 XRF146HL B14608 DCS146HL D14608 4008 17
I - 0 REF146IL *14609 XRF146IL B14609 DCS146IL D14609 4009 18
J - 0 REF146JL *14610 XRF146JL B14610 DCS146JL D14610 4010 19
K - 0 REF146KL *14611 XRF146KL B14611 DCS146KL D14611 4011 20
L - 0 REF146LL *14612 XRF146LL B14612 DCS146LL D14612 4012 21
M - 0 REF146ML *14613 XRF146ML B14613 DCS146ML D14613 4013 22
N - 0 REF146NL *14614 XRF146NL B14614 DCS146NL D14614 4014 23
O - 0 REF146OL *14615 XRF146OL B14615 DCS146OL D14615 4015 24
P - 0 REF146PL *14616 XRF146PL B14616 DCS146PL D14616 4016 25
Q - 0 REF146QL *14617 XRF146QL B14617 DCS146QL D14617 4017 26
R - 0 REF146RL *14618 XRF146RL B14618 DCS146RL D14618 4018 27
S - 0 REF146SL *14619 XRF146SL B14619 DCS146SL D14619 4019 28
T - 0 REF146TL *14620 XRF146TL B14620 DCS146TL D14620 4020 29
U - 0 REF146UL *14621 XRF146UL B14621 DCS146UL D14621 4021 30
V Link to XLXTYO 0 REF146VL *14622 XRF146VL B14622 DCS146VL D14622 4022 31
W - 0 REF146WL *14623 XRF146WL B14623 DCS146WL D14623 4023 32
X - 0 REF146XL *14624 XRF146XL B14624 DCS146XL D14624 4024 33
Y - 0 REF146YL *14625 XRF146YL B14625 DCS146YL D14625 4025 34
Z - 0 REF146ZL *14626 XRF146ZL B14626 DCS146ZL D14626 4026 35
JS1YPS